The mid week coffee runs started off last year and have been welcomed by many club members and friends. It is intended as a social outing and we meet at the venue at the appointed time 11.00 am. When I attend, I will be wearing a club shirt or the Echuca shirt or alternately the Wilson Security Volvo Racing shirt.
These are your outings not Mine. For us retirees, it kills boredom, for others it gives variety.
I look forward to seeing you there.
John Foord (ph: 0408 778 015)
PLEASE NOTE: Wednesday runs are marked in bold text.
| DATE | DESTINATION | ADDRESS | DIRECTION |
|---|---|---|---|
| May | |||
| 29 May 25 | Sea Salt & Vine | Reef Point Esplanade Scarborough | N |
| June | June | ||
| 4 Jun 25 | Gatton Transport Museum | 34 Lake Apex Drive Gatton If you cant make it Mt Cotton next day. | W |
| 5 Jun 25 | The Grove Kitchen & Bar | 101 Valley Way, Mt Cotton | S |
| 12 Jun 25 | Rendezvous | 1 William Street, Dayboro | N |
| 19 Jun 25 | Wellington Point Farm | 625 Main Road Wellington Point | S |
| 26 Jun 25 | Annie’s Coffee House | 1/29 Millaroo Drive, Helensvale | S |
| July | July | ||
| 3 Jul 25 | Silver Spoon | 9 Biggs Ave, Beachmere QLD 4510 | N |
| 10 Jul 25 | Bluetongue | 100 Moundaruh Rd Cnr John St Thorneside | SE |
| 17 Jul 25 | Sea Salt and Vine | Reef Point Esplanade Scarborough | N |
| 24 Jul 25 | Mt Cootha Cafe | Botanical Gardens, Mt Cootha Rd, | C |
| 31 Jul 25 | The Floating Coffee Shop | 2 Harris St, Grantham QLD 4347 (Option for those unable to attend Mt Cotton the next day) | W |
| August | August | ||
| 7 Aug 25 | The Grove Kitchen & Bar | 101 Valley Way, Mt Cotton | S |
| 14 Aug 25 | Rendezvous | 1 William Street, Dayboro | N |
| 21 Aug 25 | Wellington Point Farm | 625 Main Road Wellington Point | S |
| 28 Aug 25 | Nash Gallery Cafe | 212 Ipswich Street, ESK | W |
| 4 Sep 25 | Driftwood | 3 Colburn Ave, Victoria Point | S |
| September | September | ||
| 11 Sep 25 | Cafe 389 | 89 Landsborough Ave, Scarborough | N |
| 18 Sep 25 | Mathew Thomas Cafe | 50 Eagle Terrace, Sandgate | NE |
| 25 Sep 25 | Gatton Transport Museum | 34 Lake Apex Drive Gatton (Option for those unable to attend Mt Cotton the next day) | W |
| ;‘ | October | October | |
| 2 Oct 25 | The Grove Kitchen & Bar | 101 Valley Way, Mt Cotton | S |
| 9 Oct 25 | Spoke Caffe | 14/15 -19 Main Street Samford Village | NW |
| 16 Oct 25 | Silver Spoon | 9 Biggs Ave, Beachmere QLD 4510 | N |
| 23 Oct 25 | Bluetongue | 100 Moundaruh Rd Cnr John St Thorneside | SE |
| 30 Oct 25 | Sea Salt and Vine | Reef Point Esplanade Scarborough | N |
| November | November | ||
| 6 Nov 25 | Mt Cootha Cafe | Botanical Gardens, Mt Cootha Rd, | C |
| 13 Nov 25 | The Floating Coffee Shop | 2 Harris St, Grantham QLD 4347 (Option for those unable to attend Mt Cotton the next day) | W |
| 20 Nov 25 | The Grove Kitchen & Bar | 101 Valley Way, Mt Cotton | S |
| 27 Nov 25 | Rendezvous | 1 William Street, Dayboro | N |
| DECEMBER CHRISTMAS BREAK Glaedelig Jule, god jul | |||
| January | January | ||
| 22 Jan 26 | Wellington Point Farm | 625 Main Road Wellington Point | S |
| 29 Jan 26 | Nash Gallery Cafe | 212 Ipswich Street, ESK | W |
| 5 Feb 26 | Driftwood | 3 Colburn Ave, Victoria Point | S |
| 12 Feb 26 | Cafe 389 | 89 Landsborough Ave, Scarborough | N |
| February 2026 | |||
| 19 Feb 26 | Mathew Thomas Cafe | 50 Eagle Terrace, Sandgate | NE |
| 26 Feb 26 | Gatton Transport Museum | 34 Lake Apex Drive Gatton (Option for those unable to attend Mt Cotton the next day) | W |
| March 2026 | |||
| 5 Mar 26 | The Grove Kitchen & Bar | 101 Valley Way, Mt Cotton | S |
| 12 Mar 26 | Spoke Caffe | 14/15 -19 Main Street Samford Village | NW |
| 19 Mar 26 | Silver Spoon | 9 Biggs Ave, Beachmere QLD 4510 | N |
| 26 Mar 26 | Bluetongue | 100 Moundaruh Rd Cnr John St Thorneside | SE |
| April 2026 | |||
| 2 Apr 26 | Sea Salt and Vine | Reef Point Esplanade Scarborough | N |
